Troop Attack with Commander I

Mobile Strike Research
Increases Attack for Troops with your Commander
Level | Time | Power | Hero XP | Stone | Food | Oil | Iron | Coin | Requirements | Troop Attack Bonus | Mercenary Troop Attack Bonus | Advanced Troop Attack Bonus | Battle Tactics Restricted File | Research File |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30y 158d 0h 0m 0s | 3.84 M | 564,550 | 1.29 B | 1.25 B | 1.3 B | 1.26 B | 1.31 B | Troop Health with Commander I 1 Research Facility 21 Troop Defense with Commander I 1 | 1.8% | 1.8% | 1.8% | 1,050 | 1,020 |
2 | 243y 169d 0h 0m 0s | 30.71 M | 4.52 M | 9.89 B | 9.6 B | 9.98 B | 9.7 B | 10.08 B | Troop Health with Commander I 2 Research Facility 21 Troop Defense with Commander I 2 | 16.4% | 16.4% | 16.4% | 7,920 | 8,160 |
3 | 399y 157d 0h 0m 0s | 50.39 M | 7.41 M | 14.83 B | 14.4 B | 14.98 B | 14.54 B | 15.12 B | Troop Health with Commander I 3 Research Facility 21 Troop Defense with Commander I 3 | 38.4% | 38.4% | 38.4% | 12,240 | 11,520 |
4 | 527y 183d 0h 0m 0s | 66.54 M | 9.79 M | 21.01 B | 20.4 B | 21.22 B | 20.6 B | 21.42 B | Troop Health with Commander I 4 Research Facility 21 Troop Defense with Commander I 4 | 67.7% | 67.7% | 67.7% | 16,800 | 15,680 |
5 | 608y 123d 0h 0m 0s | 76.74 M | 11.29 M | 23.73 B | 23.04 B | 23.96 B | 23.27 B | 24.19 B | Troop Health with Commander I 5 Research Facility 21 Troop Defense with Commander I 5 | 102.5% | 102.5% | 102.5% | 18,430 | 18,620 |
6 | 621y 122d 0h 0m 0s | 78.38 M | 11.53 M | 24.72 B | 24 B | 24.96 B | 24.24 B | 25.2 B | Troop Health with Commander I 6 Research Facility 21 Troop Defense with Commander I 6 | 139.1% | 139.1% | 139.1% | 50,470 | 19,950 |
7 | 632y 157d 0h 0m 0s | 79.78 M | 11.73 M | 25.96 B | 25.2 B | 26.21 B | 25.45 B | 26.46 B | Troop Health with Commander I 7 Research Facility 21 Troop Defense with Commander I 7 | 177.5% | 177.5% | 177.5% | 33,333 | 20,000 |
8 | 665y 261d 0h 0m 0s | 83.98 M | 12.35 M | 26.23 B | 25.46 B | 26.48 B | 25.72 B | 26.74 B | Troop Health with Commander I 8 Research Facility 21 Troop Defense with Commander I 8 | 215.9% | 215.9% | 215.9% | 65,520 | 20,790 |
9 | 685y 251d 0h 0m 0s | 86.5 M | 12.72 M | 27.31 B | 26.51 B | 27.57 B | 26.78 B | 27.84 B | Troop Health with Commander I 9 Research Facility 21 Troop Defense with Commander I 9 | 254.3% | 254.3% | 254.3% | 66,150 | 21,420 |
10 | 800y 162d 0h 0m 0s | 100.97 M | 14.85 M | 30.58 B | 29.69 B | 30.88 B | 29.98 B | 31.17 B | Troop Health with Commander I 10 Research Facility 21 Troop Defense with Commander I 10 | 300% | 300% | 300% | 76,500 | 25,250 |
Total: | 1.9 M Days | 657.81 M | 96.74 M | 205.54 B | 199.55 B | 207.53 B | 201.55 B | 209.53 B |
Pingback: Buildings Level 22 and Battle Tactics Tree (Data Update) - appstore.best()