Deployment Speed

Mobile Strike Research
Deployment Speed Bonus
Level | Time | Power | Hero XP | Stone | Food | Oil | Iron | Coin | Requirements | Deployment Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0d 2h 0m 0s | 1,000 | 25,000 | 10,000 | 10,000 | 10,000 | 7,500 | 20,000 | Iron Production 1 Research Facility 3 | 1% |
2 | 0d 4h 0m 0s | 2,000 | 50,000 | 20,000 | 20,000 | 20,000 | 15,000 | 40,000 | Research Facility 5 | 3% |
3 | 0d 8h 0m 0s | 4,000 | 75,000 | 40,000 | 40,000 | 40,000 | 30,000 | 80,000 | Research Facility 7 | 6% |
4 | 0d 16h 0m 0s | 8,000 | 100,000 | 80,000 | 80,000 | 80,000 | 60,000 | 160,000 | Research Facility 9 | 10% |
5 | 1d 8h 0m 0s | 16,000 | 125,000 | 160,000 | 160,000 | 160,000 | 120,000 | 320,000 | Research Facility 11 | 15% |
6 | 2d 16h 0m 0s | 32,000 | 150,000 | 320,000 | 320,000 | 320,000 | 240,000 | 640,000 | Research Facility 13 | 21% |
7 | 5d 8h 0m 0s | 64,000 | 175,000 | 640,000 | 640,000 | 640,000 | 480,000 | 1.28 M | Research Facility 15 | 28% |
8 | 10d 16h 0m 0s | 128,000 | 200,000 | 1.28 M | 1.28 M | 1.28 M | 960,000 | 2.56 M | Research Facility 17 | 36% |
9 | 21d 8h 0m 0s | 256,000 | 225,000 | 2.56 M | 2.56 M | 2.56 M | 1.92 M | 5.12 M | Research Facility 19 | 46% |
10 | 42d 16h 0m 0s | 512,000 | 250,000 | 5.12 M | 5.12 M | 5.12 M | 3.84 M | 10.24 M | Iron Production 10 Research Facility 21 | 66% |
Total: | 85 Days | 1.02 M | 1.38 M | 10.23 M | 10.23 M | 10.23 M | 7.67 M | 20.46 M |
Pingback: Buildings Level 22 and Battle Tactics Tree (Data Update) - appstore.best()